Stream Title: | CREST Scanner - Fire |
Stream Description: | Scanning CREST Fire (Victoria/Esquimalt/Saainch/Oak Bay/CFB) and Victoria area BCAS |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:03:59:32 -0700 |
Bitrate: | 24 |
Current Listeners: | 19 |
Peak Listeners: | 27 |
Stream Genre: | Scanner |
Current Song: | >> Scanning << |
|
Stream Title: | CREST Scanner - Police |
Stream Description: | Scanning CREST Police (Victoria, Saanich, and Westshore RCMP) |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:03:59:32 -0700 |
Bitrate: | 24 |
Current Listeners: | 7 |
Peak Listeners: | 10 |
Stream Genre: | Scanner |
Current Song: | >> Scanning << |
|
Stream Title: | Vancouver Harbor Tower |
Stream Description: | 118.4MHz |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:08 -0700 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | scanner |
Current Song: | |
|
Stream Title: | CYVR Vancouver Terminal |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:15:13 -0700 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CZVR Vancouver Centre |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:15:13 -0700 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Ground / Delivery |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:15:12 -0700 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower + Ground |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:15:14 -0700 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:15:12 -0700 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | DWC SDR FEED |
Stream Description: | (RF 4.5) |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:08 -0700 |
Bitrate: | 24 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Kamloops Live Scanner |
Stream Description: | Scanning area emergency services |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:16:17:01 -0700 |
Bitrate: | 24 |
Current Listeners: | 9 |
Peak Listeners: | 22 |
Stream Genre: | Talk |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | Kelowna |
Stream Description: | Kelowna (RF 5.0) |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:15:33:58 -0700 |
Bitrate: | 24 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Current Song: | Scanning |
|
Stream Title: | North Okanagan Scanner |
Stream Description: | BCEHS, FIRE, BCFS |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:22 -0700 |
Bitrate: | 24 |
Current Listeners: | 11 |
Peak Listeners: | 13 |
Stream Genre: | Scanner |
Stream URL: | https://twitter.com/northokscanner |
Current Song: | |
|
Stream Title: | Penticton |
Stream Description: | Penticton FD, BCAS (RF 5.0) |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:22:50:29 -0700 |
Bitrate: | 16 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Scanner |
Current Song: | Scanning |
|
Stream Title: | Quesnel |
Stream Description: | Quesnel Fire, Forestry, Ambulance, etc |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:05 -0700 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Various |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Stream Description: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:04 -0700 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | |
|
Stream Title: | South Coast VHF |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:02 -0700 |
Bitrate: | 24 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | scanner |
Current Song: | Scanning .... |
|
Stream Title: | Trail Scanner |
Stream Description: | Monitoring: BCAS, SAR, FIRE, BCFS |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:09:59 -0700 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | Valley |
Stream Description: | Scanner stuff (SC 10307) |
Content Type: | audio/mpeg |
Mount Start: | 15/Aug/2022:21:10:08 -0700 |
Bitrate: | 16 |
Current Listeners: | 7 |
Peak Listeners: | 11 |
Stream Genre: | Scanner |
Current Song: | |
|
Support Icecast development at
www.icecast.org