Stream Title: | CREST Scanner - Fire |
Stream Description: | Scanning CREST Fire (Victoria/Esquimalt/Saainch/Oak Bay/CFB) and Victoria area BCAS |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:14:15:01 -0800 |
Bitrate: | 24 |
Current Listeners: | 14 |
Peak Listeners: | 23 |
Stream Genre: | Scanner |
Current Song: | >> Scanning << |
|
Stream Title: | CREST Scanner - Police |
Stream Description: | Scanning CREST Police (Victoria, Saanich, and Westshore RCMP) |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:18:55:32 -0800 |
Bitrate: | 24 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | CYHC - VANCOUVER HARBOUR (SEAPLANE) |
Stream Description: | Vancouver Harbour Water Aerodrome Live Feed |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:39:40 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | CYVR Vancouver Terminal |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:10:12 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CZVR Vancouver Centre |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:10:14 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Ground / Delivery |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:10:11 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower + Ground |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:10:09 -0800 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:10:09 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | DWC SDR FEED |
Stream Description: | (RF 4.5) |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:39:38 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Kamloops Live Scanner |
Stream Description: | Scanning area emergency services |
Content Type: | audio/mpeg |
Mount Start: | 22/Jan/2023:16:58:02 -0800 |
Bitrate: | 24 |
Current Listeners: | 11 |
Peak Listeners: | 45 |
Stream Genre: | Talk |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | North Okanagan Scanner |
Stream Description: | BCEHS, FIRE, BCFS |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:43:47 -0800 |
Bitrate: | 24 |
Current Listeners: | 10 |
Peak Listeners: | 23 |
Stream Genre: | Scanner |
Stream URL: | https://twitter.com/northokscanner |
Current Song: | |
|
Stream Title: | Quesnel |
Stream Description: | Quesnel Fire, Forestry, Ambulance, etc |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:40:02 -0800 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Various |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Stream Description: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2023:18:37:19 -0800 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | |
|
Stream Title: | South Coast VHF |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:39:47 -0800 |
Bitrate: | 24 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | scanner |
Current Song: | Scanning .... |
|
Stream Title: | Trail Scanner |
Stream Description: | Monitoring: BCAS, SAR, FIRE, BCFS |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:23:19:54 -0800 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | Scanner |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | Valley |
Stream Description: | Scanner stuff (SC 10307) |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:39:39 -0800 |
Bitrate: | 16 |
Current Listeners: | 13 |
Peak Listeners: | 29 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Vernon Search & Rescue |
Stream Description: | VSAR Silver Star Repeater |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2023:00:43:44 -0800 |
Bitrate: | 24 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Scanner |
Current Song: | |
|
Support Icecast development at
www.icecast.org