Stream Title: | CREST Scanner - Fire |
Stream Description: | Scanning CREST Fire (Victoria/Esquimalt/Saainch/Oak Bay/CFB) and Victoria area BCAS |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:25:02 -0800 |
Bitrate: | 24 |
Current Listeners: | 16 |
Peak Listeners: | 16 |
Stream Genre: | Scanner |
Current Song: | >> Scanning << |
|
Stream Title: | CREST Scanner - Police |
Stream Description: | Scanning CREST Police (Victoria, Saanich, and Westshore RCMP) |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:32 -0800 |
Bitrate: | 24 |
Current Listeners: | 7 |
Peak Listeners: | 10 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Vancouver Harbor Tower |
Stream Description: | 118.4MHz |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:05 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | scanner |
Current Song: | |
|
Stream Title: | CYVR Vancouver Terminal |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:33:09 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CZVR Vancouver Centre |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:33:11 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Ground / Delivery |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:33:07 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower + Ground |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:33:04 -0800 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | CYVR Tower |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:06:33:05 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | ATC |
Current Song: | |
|
Stream Title: | DWC SDR FEED |
Stream Description: | (RF 4.5) |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:11 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Kamloops Live Scanner |
Stream Description: | Scanning area emergency services |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:16 -0800 |
Bitrate: | 24 |
Current Listeners: | 9 |
Peak Listeners: | 10 |
Stream Genre: | Talk |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | Kelowna |
Stream Description: | Kelowna (RF 2.8) |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:12 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | North Okanagan Scanner |
Stream Description: | BCEHS, Regional Fire Dept, BC Forest Service |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:03 -0800 |
Bitrate: | 24 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | Scanner |
Stream URL: | https://twitter.com/northokscanner |
Current Song: | |
|
Stream Title: | Prince George Scanner |
Stream Description: | Fire, BCAS, SAR, and Highways for PG area (RF 4.0) |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:11 -0800 |
Bitrate: | 16 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Scanner |
Current Song: | |
|
Stream Title: | Quesnel |
Stream Description: | Quesnel Fire, Forestry, Ambulance, etc |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:15 -0800 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Various |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Stream Description: | SkyTrain - Expo Line Left CH - Millenium Line Right CH |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:10 -0800 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
|
Stream Title: | South Coast VHF |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:04 -0800 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | scanner |
Current Song: | Scanning .... |
|
Stream Title: | Trail Scanner |
Stream Description: | Monitoring: BCAS, SAR, FIRE, BCFS |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:02 -0800 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Scanner |
Stream URL: | http://www.scanbc.com |
Current Song: | |
|
Stream Title: | Valley |
Stream Description: | Scanner stuff (SC 10307) |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:03:59:12 -0800 |
Bitrate: | 16 |
Current Listeners: | 6 |
Peak Listeners: | 9 |
Stream Genre: | Scanner |
Current Song: | |
|
Support Icecast development at
www.icecast.org